CO₂ Incubator
Atụmatụ
- Sensitive anya infrared CO2 sensọ na ọrụ mmezi akpaaka na-eweta njikwa ziri ezi nke ntinye uche CO2.
- Ihe nzacha HEPA etinyere n'ime na-eme ka ịdị mma ikuku dị n'ime rute ọkwa 100.
- Sistemụ mgbasa ozi ikuku anaghị emetụta mkpụrụ ndụ mkpụrụ ndụ.
- Mgbe ọnụ ụzọ meghere, onye ofufe ga-akwụsị ka ọ ghara igbochi ikuku nke dị n'ime na ikuku dị n'èzí, na usoro ikpo ọkụ ga-akwụsị iji gbochie okpomọkụ.
- Kpọmkwem 6-akụkụ kpo oku waya kpo oku na imewe jaket ikuku na-eweta obere oge ikpo ọkụ, enweghị oke okpomọkụ, yana ezigbo otu.
- SUS304 Cu mirror igwe anaghị agba nchara ụlọ nwere square arc mgbanwe imewe nwere ike igbochi nje bacteria na nnwale mmetọ.
- N'ala kpo oku eke evaporation humidification efere ana achi achi elu iru mmiri culturing gburugburu ebe obibi
- oriọna UV zoro ezo na-eme ka mmiri dị na efere iru mmiri na ikuku na-ekesa iji mee ka ebe nnwale ahụ dị ọcha.
- imewe ọnụ ụzọ oyi akwa okpukpu abụọ: ọnụ ụzọ ime enyo agbakwunyere na-eme ka ọ bụrụ nke ọma.
- Ntuziaka na-agbanwe agbanwe nke oghere ọnụ ụzọ na-ezute ndị ọrụ omenala dị iche iche.
- Sistemụ kpo oku ọnụ ụzọ dị n'ime na-eme ka ọ ghara ikpokọta mmiri.
- Ntinye ikuku HEPA DUF na-enyocha uzuzu nke dayameta ya karịrị 0.33um na arụmọrụ nke 99.97%, wee belata mmetọ n'ime ụlọ ọrụ.
- Oti mkpu n'okpomọkụ karịrị oke, mkpu nhụsianya nke CO2, na mkpu ọkwa mmiri ịdọ aka ná ntị.
- Ọrụ PID dị mma: na-eji usoro data na oge atọrọ na-agba ọsọ, nkwụsị akpaaka dabere na ntọala, yana mgbake na-akpaghị aka n'ọkwa gara aga mgbe ike kwụsịrị na mgbake.
- Igodo ọrụ pụrụ iche maka ịtọ ọnọdụ okpomọkụ.
- Nchịkọta nhọrọ inyeaka na-eme mkpu na-ekpo ọkụ karịa, ngbanwe ngbanwe, yana mkpọchi menu mezuru.
Nlereanya | RYX-50 | RYX-150 | |
Ngwa | eji maka ihicha, bred, na ọgwụgwọ okpomọkụ | ||
Ụdị ikpo ọkụ na ikuku | 6-n'akụkụ kpo oku waya + ikuku mgbasa usoro + ikuku jaket imewe | ||
Arụmọrụ | Oke okpomọkụ | RT+5 ~55 ℃ | |
Mkpebi okpomọkụ | 0.1 ℃ | ||
Mgbanwe okpomọkụ | ± 0.1 ℃ | ||
Okpomọkụ edo edo | ± 0.35 ℃ | ||
CO2 ịta oke | 0 ~ 20% | ||
Mgbanwe ịta ahụhụ CO2 | ± 0.5% | ||
ime ụlọ iru mmiri | ≥90% RH | ||
Nhazi | ụlọ ihe | SUS304 Cu mirror igwe anaghị agba nchara | |
shei ihe | spraying oyi akpọrepu ígwè | ||
ihe mkpuchi thermal | PU | ||
ngwaọrụ kpo oku | Nickel-chromium alloy kpo oku waya na silica gel mkpuchi | ||
CO2 oriri | φ8mm | ||
CO2 nzacha | Ebubatara DOF | ||
ihe shelf | SUS304 mirror igwe anaghị agba nchara | ||
gosiri ike | 0.18kw | ||
Onye njikwa | Njikwa okpomọkụ | PID | |
CO2 nchịkwa nchịkwa | PID | ||
Ntọala okpomọkụ | pịa igodo 6 ntakịrị | ||
Ngosipụta okpomọkụ | 4 dijitalụ tube ngosi | ||
CO2 ngosi ngosi | 3 dijitalụ tube ngosi | ||
ngụ oge | 0~9999 nkeji (ya na oge echere) | ||
ọrụ ọrụ | na-eji usoro data na oge atọrọ na-agba ọsọ, yana nkwụsị akpaka dabere na ntọala | ||
ihe mmetụta okpomọkụ | Pt100 | ||
CO2 ihe mmetụta uche | ebubata | ||
ihe mmetụta ọkwa mmiri | ebubata | ||
ọrụ ọzọ | mgbanwe mgbanwe, mkpọchi bọtịnụ menu, nkwụghachi ụgwọ ọkụ, ebe nchekwa mwepu ọkụ | ||
Ngwaọrụ nchekwa | Oti mkpu n'okpomọkụ karịrị oke, mkpọchi menu, na mkpu mgbakasị ahụ nke CO2, na mkpu ọkwa mmiri ịdọ aka ná ntị. | ||
Nkọwapụta | size ọrụ (W*D*Hmm) | 350*380*380 | 500*500*600 |
nha mpụga (W*D*Hmm) | 465*480*580 | 615*700*800 | |
Nha mbukota (W*D*Hmm) | 515*530*630 | 665*750*850 | |
ikike ịrụ ọrụ | 50L | 150L | |
ibu nke shelf | 15kg | ||
oghere ihe nkwado shelf | 9 | ||
elu n'etiti shelves | 35mm | ||
Isi iyi ike(50/60Hz)/nke dị ugbu a | AC220V/0.8A | AC220V/1.5A | |
NW/GW | 46/55 n'arọ | 76/88 n'arọ | |
Ngwa | shelf | 3pcs | |
Ngwaọrụ nhọrọ | shelf, otutu gas cultuing, okpukpu abụọ gas cylinder mgbanwe akpaka, ọdụ ụgbọ mmiri RS485, ngwa nbipute, onye na-edekọ ihe, nkwurịta okwu mpụga, njikwa anya. |
Dee ozi gị ebe a ziga anyị ya